Cortex Cloud vs Orca: cloud security facts side by side
How do their category maps compare?
Palo Alto Networks Cortex Cloud
- Described on the vendor's pages we read
- Not in our sources (it may exist; we did not find it on the pages we read)
What are the facts, side by side?
| Fact | Cortex Cloud | Orca |
|---|---|---|
| Positioning | Palo Alto Networks' cloud security platform, formed by merging Prisma Cloud with Cortex CDR (announced 13 February 2025). | A cloud security platform built on agentless SideScanning, with an optional runtime sensor, covering posture, workloads, identity, data, vulnerabilities, code and AI. |
| Agent approachDiffers | Agentless parts, agent for depth Cortex Cloud documents agentless VM image scanning of cloud workloads; runtime protection uses its agent. Source: VM images assets, Cortex Cloud documentation, read . | Agentless core SideScanning reads workloads' runtime block storage and reconstructs the file system in a read-only view, covering Linux and Windows VMs, containers and images, and serverless, without agents. Source: Orca agentless SideScanning, read . |
| Runtime sensor | A performance-optimized agent that stops attacks as they execute, plus CDR from the Cortex CDR merger. Source: Cortex Cloud overview, read . | The optional Orca Sensor is eBPF-based, runs on Linux, Kubernetes and Windows in public, private cloud and on-premises environments, and can be configured to terminate processes. Source: Orca runtime sensor, read . |
| Clouds namedDiffers | AWS, Azure, GCP, OCI, Alibaba Cortex Cloud names AWS, Azure, Google Cloud, OCI and Alibaba Cloud for agentless, full-coverage visibility. Source: Cortex Cloud posture management, read . | AWS, Azure, GCP, OCI, Alibaba, Tencent AWS, Azure, Google Cloud, Oracle Cloud, Alibaba Cloud and Tencent Cloud. Source: Orca Security platform overview, read . |
| CNAPP | Described Palo Alto Networks includes CNAPP at no additional cost for Cortex Cloud Runtime Security customers. Source: Palo Alto Networks press release: Cortex Cloud introduced, read . | Described CNAPP is listed as a module on the platform page, built on one Unified Data Model. Source: Orca Security platform overview, read . |
| CSPM | Described Cloud posture security lists CSPM with attack path analysis. Source: Cortex Cloud posture security, read . | Described CSPM and multi-cloud compliance are listed as modules. Source: Orca Security platform overview, read . |
| CWPP | Described Runtime security with a performance-optimized agent. Source: Cortex Cloud overview, read . | Described Workloads are covered by SideScanning (VMs, containers, serverless) and, for runtime, the optional Orca Sensor. Source: Orca agentless SideScanning, read . |
| CIEM | Described CIEM is listed under cloud posture security. Source: Cortex Cloud posture security, read . | Described CIEM is listed as a module. Source: Orca Security platform overview, read . |
| DSPM | Described DSPM is listed under cloud posture security. Source: Cortex Cloud posture security, read . | Described DSPM is listed as a module. Source: Orca Security platform overview, read . |
| Vulnerability management | Described Vulnerability management is listed under cloud posture security, with SmartScore ranking. Source: Cortex Cloud posture security, read . | Described Vulnerability management is listed as a module, with risk prioritization and attack path analysis. Source: Orca Security platform overview, read . |
| Code security | Application security is one of the platform's pillars, aimed at stopping risk before it reaches production. Source: Cortex Cloud overview, read . | SCM posture, SCA, SAST, secrets, IaC and container image scanning, with GitHub, GitLab and Azure DevOps, and cloud-to-code tracing that opens pull requests. Source: Orca application security, read . |
| AI security | AI-SPM maps models, datasets and agents, flags model poisoning and supply chain risk, and classifies data used for RAG. Source: Cortex Cloud AI-SPM, read . | AI-SPM inventory of models, pipelines, training datasets and AI packages, shadow AI discovery, MCP server monitoring and AI AppGen Security. Source: Orca AI security, read . |
| Kubernetes runtimeDiffers | Runtime agent and CDR are described; Kubernetes-specific controls are not detailed on the pages we read. Source: Cortex Cloud overview, read . | Container and Kubernetes security is listed as a module; the Orca Sensor runs on Kubernetes. Source: Orca runtime sensor, read . |
| Private cloud or on-premisesDiffers | Not in our sources | The Orca Sensor runs in private cloud and on-premises environments. Source: Orca runtime sensor, read . |
| Disconnected environments | Not in our sources | Not in our sources |
| Compliance reporting | Maps posture against 18+ frameworks, such as PCI, HIPAA and GDPR. Source: Cortex Cloud posture management, read . | Multi-cloud compliance is listed as a module. Source: Orca Security platform overview, read . |
| Public-sector authorizationDiffers | Not in our sources | Orca states it is FedRAMP Authorized at the Moderate Impact Level for its cloud security platform. Source: Orca glossary: FedRAMP, read . |
| PriceDiffers | Not published Not published. The Cortex Cloud page offers only a demo request. CNAPP is included at no additional cost for Cortex Cloud Runtime Security customers. Source: Cortex Cloud posture management, read . | Not published Orca's own site publishes no price (orca.security/pricing returned a 404 on 27 September 2026). An AWS Marketplace contract listing (Unique Expansion) shows Small, up to 100 concurrent workloads (EC2) per month, $7,000.00; Small-medium (300) $12,000.00; Medium (500) $17,000.00; Large (1,000) $30,000.00. These are monthly prices under the listing's 1-month contract, checked on 4 November 2026. The listing also offers a 12-month contract. Source: AWS Marketplace: Orca Security CNAPP Cloud Security Platform, Unique Expansion, read . |
| Open source | None named | None named |
| Ownership | Palo Alto Networks. Prisma Cloud merged with Cortex CDR to form Cortex Cloud, announced 13 February 2025. Source: Palo Alto Networks press release: Cortex Cloud introduced, read . | Standalone vendor. Source: Orca Security platform overview, read . |
Where do they differ?
- Agent approach: Cortex Cloud has agentless parts and an agent for depth; Orca has an agentless core.
- Clouds named: Cortex Cloud names AWS, Azure, GCP, OCI and Alibaba; Orca names AWS, Azure, GCP, OCI, Alibaba and Tencent.
- Kubernetes runtime: Cortex Cloud partly matches; Orca matches.
- Private cloud or on-premises: Cortex Cloud is not in our sources; Orca matches.
- Public-sector authorization: Cortex Cloud is not in our sources; Orca matches.
- Price: Cortex Cloud is not in our sources; Orca partly matches.
Choose Cortex Cloud if
- You already run Palo Alto Networks products or Prisma Cloud.
- You want agentless VM image scanning and are comfortable deploying an agent for runtime protection and CDR.
Choose Orca if
- You want broad coverage without installing agents.
- Your estate includes Tencent Cloud, Alibaba Cloud or Oracle Cloud.
Which limits should you check?
Cortex Cloud
- No public price; the Cortex Cloud page offers only a demo request.
Orca
- Its own site publishes no price; the AWS Marketplace listing's 1-month contract starts at $7,000 per month for up to 100 concurrent workloads (EC2), checked on 4 November 2026.
- Detection inside running workloads and process termination need the optional Orca Sensor, an agent; with agentless scanning alone you get the read-only view.
- Its FedRAMP authorization is at the Moderate level; disconnected environments are not described on the pages we read.
Frequently asked questions
How do Cortex Cloud and Orca differ?
Neither is scored on this site. Cortex Cloud describes 6 of six categories and Orca 6 on the pages we read, and they differ on 6 recorded facts. Which fits depends on your clouds, agent tolerance and existing tools; the finder checks those.
Which of the two needs an agent?
Cortex Cloud: Agentless parts, agent for depth. Orca: Agentless core.
Do Cortex Cloud or Orca publish prices?
Cortex Cloud: Not published. The Cortex Cloud page offers only a demo request. CNAPP is included at no additional cost for Cortex Cloud Runtime Security customers. Orca: Orca's own site publishes no price (orca.security/pricing returned a 404 on 27 September 2026). An AWS Marketplace contract listing (Unique Expansion) shows Small, up to 100 concurrent workloads (EC2) per month, $7,000.00; Small-medium (300) $12,000.00; Medium (500) $17,000.00; Large (1,000) $30,000.00. These are monthly prices under the listing's 1-month contract, checked on 4 November 2026. The listing also offers a 12-month contract.