Orca vs Wiz: cloud security facts side by side
How do their category maps compare?
- Described on the vendor's pages we read
- Not in our sources (it may exist; we did not find it on the pages we read)
What are the facts, side by side?
| Fact | Orca | Wiz |
|---|---|---|
| Positioning | A cloud security platform built on agentless SideScanning, with an optional runtime sensor, covering posture, workloads, identity, data, vulnerabilities, code and AI. | An agentless cloud security platform (Wiz Cloud, Wiz Code, Wiz Defend) built around the Security Graph, part of Google since 11 March 2026. |
| Agent approach | Agentless core SideScanning reads workloads' runtime block storage and reconstructs the file system in a read-only view, covering Linux and Windows VMs, containers and images, and serverless, without agents. Source: Orca agentless SideScanning, read . | Agentless core Connects by cloud API and, Wiz states, reaches VMs, containers, serverless, PaaS and AI resources without agents. Source: Wiz platform overview, read . |
| Runtime sensor | The optional Orca Sensor is eBPF-based, runs on Linux, Kubernetes and Windows in public, private cloud and on-premises environments, and can be configured to terminate processes. Source: Orca runtime sensor, read . | The optional Wiz Sensor is eBPF-based and blocks threats on VMs, containers and serverless containers (Wiz Defend). Source: Wiz Defend and Wiz Sensor, read . |
| Clouds namedDiffers | AWS, Azure, GCP, OCI, Alibaba, Tencent AWS, Azure, Google Cloud, Oracle Cloud, Alibaba Cloud and Tencent Cloud. Source: Orca Security platform overview, read . | AWS, Azure, GCP, OCI, Alibaba Wiz names AWS, Azure, Google Cloud, OCI and Alibaba Cloud among its supported environments; Tencent Cloud is not named. Source: Wiz environments: Alibaba Cloud, read . |
| CNAPP | Described CNAPP is listed as a module on the platform page, built on one Unified Data Model. Source: Orca Security platform overview, read . | Described Wiz Cloud, Wiz Code and Wiz Defend on one Security Graph. Source: Wiz platform overview, read . |
| CSPM | Described CSPM and multi-cloud compliance are listed as modules. Source: Orca Security platform overview, read . | Described Agentless, API-connected scanning of cloud resources, including Alibaba Cloud, as the vendor states. Source: Wiz extends CNAPP leadership with protection for Alibaba Cloud, read . |
| CWPP | Described Workloads are covered by SideScanning (VMs, containers, serverless) and, for runtime, the optional Orca Sensor. Source: Orca agentless SideScanning, read . | Described Agentless workload scanning plus the Wiz Sensor for runtime blocking, Kubernetes file integrity monitoring and drift detection. Source: Wiz Defend and Wiz Sensor, read . |
| CIEM | Described CIEM is listed as a module. Source: Orca Security platform overview, read . | Described Wiz has a named CIEM solution (Wiz for CIEM). Source: Wiz for CIEM, read . |
| DSPM | Described DSPM is listed as a module. Source: Orca Security platform overview, read . | Described Wiz DSPM discovers and classifies sensitive data and detects data risks. Source: Wiz DSPM, read . |
| Vulnerability management | Described Vulnerability management is listed as a module, with risk prioritization and attack path analysis. Source: Orca Security platform overview, read . | Described Named Unified Vulnerability Management solution, described as agentless cloud vulnerability management. Source: Wiz Unified Vulnerability Management, read . |
| Code security | SCM posture, SCA, SAST, secrets, IaC and container image scanning, with GitHub, GitLab and Azure DevOps, and cloud-to-code tracing that opens pull requests. Source: Orca application security, read . | Wiz Code: SCA and SBOM, IaC, secrets and malware scanning, IDE scanning, GitHub, an MCP server, ASPM and code-to-cloud tracing. Source: Wiz Code, read . |
| AI security | AI-SPM inventory of models, pipelines, training datasets and AI packages, shadow AI discovery, MCP server monitoring and AI AppGen Security. Source: Orca AI security, read . | Agentless AI-BOM across SageMaker, OpenAI, Bedrock and Vertex AI, AI attack paths, and runtime detection of prompt injection and rogue agents. Source: Wiz AI-SPM, read . |
| Kubernetes runtime | Container and Kubernetes security is listed as a module; the Orca Sensor runs on Kubernetes. Source: Orca runtime sensor, read . | Kubernetes file integrity monitoring and drift detection in Wiz Defend. Source: Wiz Defend and Wiz Sensor, read . |
| Private cloud or on-premisesDiffers | The Orca Sensor runs in private cloud and on-premises environments. Source: Orca runtime sensor, read . | Not in our sources |
| Disconnected environments | Not in our sources | Not in our sources |
| Compliance reporting | Multi-cloud compliance is listed as a module. Source: Orca Security platform overview, read . | Its compliance solution names benchmarks including NIST, HIPAA, CIS, HITRUST and SOC 2. Source: Wiz compliance, read . |
| Public-sector authorization | Orca states it is FedRAMP Authorized at the Moderate Impact Level for its cloud security platform. Source: Orca glossary: FedRAMP, read . | Wiz for Government is described as a FedRAMP High authorized platform; Wiz for Gov also achieved GovRAMP High authorization (10 September 2026). Source: Wiz for Government, read . |
| Price | Not published Orca's own site publishes no price (orca.security/pricing returned a 404 on 27 September 2026). An AWS Marketplace contract listing (Unique Expansion) shows Small, up to 100 concurrent workloads (EC2) per month, $7,000.00; Small-medium (300) $12,000.00; Medium (500) $17,000.00; Large (1,000) $30,000.00. These are monthly prices under the listing's 1-month contract, checked on 4 November 2026. The listing also offers a 12-month contract. Source: AWS Marketplace: Orca Security CNAPP Cloud Security Platform, Unique Expansion, read . | Not published Wiz's own pages we read publish no price. AWS Marketplace, 12-month contract: Wiz Essential (protect 100 cloud workloads) $24,000.00; Wiz Advanced (protect 100 cloud workloads) $38,000.00; add-ons: Wiz Sensor (100 sensors, for Wiz Advanced) $28,000.00, Wiz Code (100 licenses) $58,500.00, Wiz Defend (ingest 300 GB of logs per month, for Wiz Advanced) $18,000.00. The listing also offers 24-month and 36-month contracts, and a free trial on terms set by the vendor. Source: AWS Marketplace: Wiz Cloud Infrastructure Security Platform, read . |
| Open source | None named | None named |
| Ownership | Standalone vendor. Source: Orca Security platform overview, read . | Part of Google since 11 March 2026; the $32 billion all-cash deal was announced on 18 March 2025. Source: Wiz blog: Google closes deal to acquire Wiz, read . |
Where do they differ?
- Clouds named: Orca names AWS, Azure, GCP, OCI, Alibaba and Tencent; Wiz names AWS, Azure, GCP, OCI and Alibaba.
- Private cloud or on-premises: Orca matches; Wiz is not in our sources.
Choose Orca if
- You want broad coverage without installing agents.
- Your estate includes Tencent Cloud, Alibaba Cloud or Oracle Cloud.
Choose Wiz if
- You want an agentless start across AWS, Azure, Google Cloud, OCI and Alibaba Cloud with attack paths across identities and data.
- You sell to US government and need FedRAMP High or GovRAMP High.
Which limits should you check?
Orca
- Its own site publishes no price; the AWS Marketplace listing's 1-month contract starts at $7,000 per month for up to 100 concurrent workloads (EC2), checked on 4 November 2026.
- Detection inside running workloads and process termination need the optional Orca Sensor, an agent; with agentless scanning alone you get the read-only view.
- Its FedRAMP authorization is at the Moderate level; disconnected environments are not described on the pages we read.
Wiz
- Its own pages publish no price; on AWS Marketplace a 12-month contract for Wiz Essential (100 cloud workloads) is $24,000.
- Tencent Cloud is not named, and runtime blocking needs the optional Wiz Sensor.
Frequently asked questions
How do Orca and Wiz differ?
Neither is scored on this site. Orca describes 6 of six categories and Wiz 6 on the pages we read, and they differ on 2 recorded facts. Which fits depends on your clouds, agent tolerance and existing tools; the finder checks those.
Which of the two needs an agent?
Orca: Agentless core. Wiz: Agentless core.
Do Orca or Wiz publish prices?
Orca: Orca's own site publishes no price (orca.security/pricing returned a 404 on 27 September 2026). An AWS Marketplace contract listing (Unique Expansion) shows Small, up to 100 concurrent workloads (EC2) per month, $7,000.00; Small-medium (300) $12,000.00; Medium (500) $17,000.00; Large (1,000) $30,000.00. These are monthly prices under the listing's 1-month contract, checked on 4 November 2026. The listing also offers a 12-month contract. Wiz: Wiz's own pages we read publish no price. AWS Marketplace, 12-month contract: Wiz Essential (protect 100 cloud workloads) $24,000.00; Wiz Advanced (protect 100 cloud workloads) $38,000.00; add-ons: Wiz Sensor (100 sensors, for Wiz Advanced) $28,000.00, Wiz Code (100 licenses) $58,500.00, Wiz Defend (ingest 300 GB of logs per month, for Wiz Advanced) $18,000.00. The listing also offers 24-month and 36-month contracts, and a free trial on terms set by the vendor.